Siemens Monitoring Relay, 1 Phase, SPDT, DIN Rail, 50mA to 15A, 275 V dc, 275V ac
- N° de stock RS:
- 758-6930
- Numéro d'article Distrelec:
- 300-50-550
- Référence fabricant:
- 3UG4622-2AW30
- Fabricant:
- Siemens
Produit de remplacement
Ce produit n'est pas disponible actuellement. Voici notre produit de remplacement:
la pièce
568,42 €
(TVA exclue)
687,79 €
(TVA incluse)
- N° de stock RS:
- 758-6930
- Numéro d'article Distrelec:
- 300-50-550
- Référence fabricant:
- 3UG4622-2AW30
- Fabricant:
- Siemens
Sélectionner tout | Attribut | Valeur |
|---|---|---|
| Marque | Siemens | |
| Product Type | Monitoring Relay | |
| Electrical Phase | 1 | |
| Contact Configuration | SPDT | |
| Mount Type | DIN Rail | |
| Minimum Current Sensed | 50mA | |
| Maximum Current Sensed | 15A | |
| Power Consumption | 2W | |
| Switching Voltage | 275V | |
| Current Sensitivity | Undercurrent, Overcurrent | |
| Terminal Type | Screw | |
| IP Rating | IP20 | |
| Time Delay | 0.1 to 20 s | |
| Minimum Operating Temperature | -25°C | |
| Supply DC Voltage | 275 V dc | |
| Supply AC Voltage | 275V ac | |
| Relay Contact Current | 3A | |
| Maximum Operating Temperature | 60°C | |
| Width | 22.5mm | |
| Height | 96mm | |
| Length | 91mm | |
| Standards/Approvals | RoHS | |
| Series | 3UG4 | |
| Sélectionner tout | ||
|---|---|---|
Marque Siemens | ||
Product Type Monitoring Relay | ||
Electrical Phase 1 | ||
Contact Configuration SPDT | ||
Mount Type DIN Rail | ||
Minimum Current Sensed 50mA | ||
Maximum Current Sensed 15A | ||
Power Consumption 2W | ||
Switching Voltage 275V | ||
Current Sensitivity Undercurrent, Overcurrent | ||
Terminal Type Screw | ||
IP Rating IP20 | ||
Time Delay 0.1 to 20 s | ||
Minimum Operating Temperature -25°C | ||
Supply DC Voltage 275 V dc | ||
Supply AC Voltage 275V ac | ||
Relay Contact Current 3A | ||
Maximum Operating Temperature 60°C | ||
Width 22.5mm | ||
Height 96mm | ||
Length 91mm | ||
Standards/Approvals RoHS | ||
Series 3UG4 | ||
- Pays d'origine :
- DE
Siemens 3UG4 Series Monitoring Relay, SPDT Contact Configuration, Current Monitoring Application - 3UG4622-2AW30
Features & Benefits
Applications
What types of currents can be monitored with this device?
How does the device handle power interruptions?
Is it easy to install in existing setups?
Can the display be adjusted for better visibility?
What kind of protection does it offer for electric circuits?
Liens connexes
- Siemens Monitoring Relay SPDT 275V ac 275 V dc
- Siemens Monitoring Relay DPDT 0.2A to 10A 275V ac
- Siemens Monitoring Relay 30mA to 5A 275V ac
- Siemens Monitoring Relay 17/275 V ac Monitor Range Snap-On 275 V ac
- Siemens Monitoring Relay SPDT 240 V dc 240 V ac
- Dold Monitoring Relay SPDT 0.1A to 15A, 240V ac
- Dold Monitoring Relay SPDT 0.1A to 15A 240 V ac
- Finder NFC Monitoring Relay SPDT-CO 50mA to 16A 240V ac

