Pfannenberg 1382 Series, 590 m³/h Cooling Unit, 940W 230V 550 mm 280mm 260 mm
- N° de stock RS:
- 888-418
- Référence fabricant:
- 13824441055
- Fabricant:
- Pfannenberg
Visuel non contractuel
Sous-total (1 unité)*
1 829,14 €
(TVA exclue)
2 213,26 €
(TVA incluse)
Informations sur le stock actuellement non accessibles - Veuillez vérifier plus tard
Unité | Prix par unité |
|---|---|
| 1 + | 1 829,14 € |
*Prix donné à titre indicatif
- N° de stock RS:
- 888-418
- Référence fabricant:
- 13824441055
- Fabricant:
- Pfannenberg
Spécifications
Documentation technique
Législations et de normes
Détails du produit
Recherchez des produits similaires en sélectionnant un ou plusieurs attributs.
Sélectionner tout | Attribut | Valeur |
|---|---|---|
| Marque | Pfannenberg | |
| Maximum Cooling Power | 940W | |
| Product Type | Cooling Unit | |
| Air Flow | 590m³/h | |
| Input Power | 423W | |
| Mount Type | Side | |
| Connection Type | Plug-In Spring Connection Terminal | |
| Power Consumption | 423W | |
| IP Rating | IP55 | |
| Maximum Supply Voltage | 230V | |
| Material | Steel | |
| Maximum Temperature Setting | 45°C | |
| Certification | CE | |
| Min Temperature Setting | 25°C | |
| Type of installation | Side Mounted | |
| Series | 1382 | |
| Width | 280mm | |
| Weight | 22kg | |
| Depth | 260mm | |
| Height | 550mm | |
| Standards/Approvals | CE | |
| Cooler Type | Cooling Unit | |
| Nominal Current | 5.4A | |
| Cooling Capacity | 940W | |
| Frequency | 60Hz | |
| Sélectionner tout | ||
|---|---|---|
Marque Pfannenberg | ||
Maximum Cooling Power 940W | ||
Product Type Cooling Unit | ||
Air Flow 590m³/h | ||
Input Power 423W | ||
Mount Type Side | ||
Connection Type Plug-In Spring Connection Terminal | ||
Power Consumption 423W | ||
IP Rating IP55 | ||
Maximum Supply Voltage 230V | ||
Material Steel | ||
Maximum Temperature Setting 45°C | ||
Certification CE | ||
Min Temperature Setting 25°C | ||
Type of installation Side Mounted | ||
Series 1382 | ||
Width 280mm | ||
Weight 22kg | ||
Depth 260mm | ||
Height 550mm | ||
Standards/Approvals CE | ||
Cooler Type Cooling Unit | ||
Nominal Current 5.4A | ||
Cooling Capacity 940W | ||
Frequency 60Hz | ||
- Pays d'origine :
- DE
The Pfannenberg cooling unit offers efficient temperature management, designed specifically for challenging environments. Its robust performance ensures optimal cooling solutions for various applications while maintaining energy efficiency.
Maximum energy efficiency contributes to significant operational cost savings
Features energy-saving modes as a standard for enhanced performance
Utilises low GWP refrigerants, improving the product's CO₂ footprint
Liens connexes
- Pfannenberg 1382 Series 940W 460V 550 mm 280mm 260 mm
- Pfannenberg 1382 Series 940W 230V 550 mm 280mm 260 mm
- Pfannenberg 1382 Series 450W 230V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 450W 460V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 670W 460V 550 mm 280mm 190 mm
- Pfannenberg 1382 Series 670W 230V 550 mm 280mm 190 mm
- Pfannenberg 1325 Series 665W 230V 451 mm 588mm 393 mm
- Pfannenberg 1325 Series 1080W 230V 451 mm 588mm 393 mm
